Arizona Likely Voters
Tossup including those who are undecided yet leaning toward a candidate or voted early or absentee
Newt Gingrich Mitt Romney Rick Santorum Ron Paul Other Undecided
Row % Row % Row % Row % Row % Row %
Arizona Likely Voters 16% 43% 27% 11% 0% 3%
Voted early or absentee 17% 52% 22% 8% 1% 0%
Tea Party Supporters 17% 35% 37% 8% 0% 2%
Intensity of Tea Party Support Strongly support Tea Party 18% 24% 48% 8% 1% 1%
Support Tea Party 17% 42% 30% 8% 0% 3%
Does not support Tea Party 14% 52% 17% 13% 0% 3%
Political Ideology Liberal-Moderate 13% 50% 19% 16% 0% 2%
Conservative 17% 44% 27% 9% 1% 3%
Very conservative 17% 33% 38% 9% 0% 3%
Political Ideology Liberal-Moderate 13% 50% 19% 16% 0% 2%
Conservative-Very conservative 17% 40% 31% 9% 0% 3%
Past Participation** Yes 16% 43% 28% 10% 0% 3%
No 13% 44% 25% 18% 0% 1%
Candidate Support Strongly support 15% 48% 26% 10% 1% 0%
Somewhat support 18% 36% 36% 10% 0% 0%
Might vote differently 22% 30% 32% 16% 0% 0%
Most Important Quality Shares your values 10% 33% 37% 16% 1% 3%
Is closest to you on the issues 11% 40% 31% 15% 0% 3%
Can beat President Obama in 2012 19% 49% 24% 5% 0% 3%
Has the experience to govern 25% 46% 19% 9% 0% 1%
Gender Men 15% 40% 32% 11% 1% 2%
Women 17% 46% 23% 10% 0% 3%
Age Under 45 12% 45% 25% 15% 0% 3%
45 or older 17% 42% 29% 9% 1% 2%
Race White 16% 44% 28% 11% 0% 2%
Non-white 15% 39% 26% 12% 2% 6%
Region Maricopa County (Phoenix) 16% 45% 24% 12% 1% 3%
Pima County (Tucson) 15% 38% 33% 10% 0% 4%
Rest of State 16% 40% 35% 7% 0% 2%
Household Income Less than $75,000 13% 41% 31% 11% 1% 3%
$75,000 or more 18% 45% 25% 11% 0% 1%
Evangelical Christians 22% 31% 38% 7% 1% 1%
Tea Party-Conservative-Evangelical 24% 24% 45% 5% 2% 1%
Mormons are Christians Yes 13% 53% 22% 10% 0% 2%
No-Unsure 20% 26% 37% 13% 1% 4%
Education Not college graduate 16% 43% 26% 11% 0% 3%
College graduate 16% 43% 28% 10% 1% 2%
Interview Type Landline 18% 44% 27% 9% 0% 3%
Cell Phone 8% 40% 32% 16% 1% 3%
NBC News/Marist Poll Arizona Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=767 MOE +/- 3.5 percentage points. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Arizona Republican Presidential Primary.